
CLASSIFICATIONS AND CHARACTERISTICS
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
| Plant Growth Form | Shrub |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
| Maximum Height | 0.3 m to 0.5 m |
| Maximum Plant Spread / Crown Width | 0.3 m to 0.5 m |
BIOGEOGRAPHY
| Native Distribution | Madagascar |
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Desert / Arid |
| Local Conservation Status | Exotic (Horticultural / Cultivated Only) |
DESCRIPTION AND ETHNOBOTANY
| Growth Form | Succulent herb up to 0.45 m tall. |
| Foliage | Thick, fleshy leaves (up to 0.3-0.5 m long) are greyish-green with brown to reddish brown spots. Young leaves are more whitish to greyish, while mature leaves are more green. They are egg- to lance-shaped (ovate to lanceolate) with a toothed leaf margin. Small plantlets often grow along the leaf margin. |
| Flowers | Tubular, drooping flowers are reddish to pinkish-orange near the base with yellow, flared tips. Flowers are arranged in a branched cluster (known as a terminal inflorescence) and borne on a stalk up to 0.6-0.9 m tall. |
| Fruits | Dry, dehiscent fruits are known as follicles. |
| Cultivation | This fast-growing species begins to flower at about 2-3 years old. It is prone to attack by aphids and susceptible to fungal diseases. |
LANDSCAPING FEATURES
| Desirable Plant Features | Ornamental Foliage |
| Plant & Rootzone Preference – Tolerance | Dry Soils / Drought, Well-Drained Soils |
| Landscape Uses | Hanging Basket |
| Thematic Landscaping | Rockery / Desert Garden |
PLANT CARE AND PROPAGATION
| Light Preference | Full Sun, Semi-Shade |
| Water Preference | Little Water |
| Plant Growth Rate | Fast |
| Propagation Method | Seed, Sucker |
FOLIAR
| Foliage Retention | Evergreen |
| Mature Foliage Colour(s) | Silver / Grey |
| Mature Foliage Texture(s) | Powdery / Waxy Bloom, Thick |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Rosulate / Rosette |
| Foliar Attachment to Stem | Petiolate |
| Foliar Shape(s) | Non-Palm Foliage (Ovate, Lanceolate) |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Serrate / Toothed |
| Foliar Apex – Tip | Acute |
| Foliar Base | Cuneate |
| Typical Foliar Area | Mesophyll ( 45cm2 – 182.25 cm2 ) |
FLORAL (ANGIOSPERM)
| Flower & Plant Sexuality 1 | Bisexual Flowers |
| Flower Colour(s) | Red, Yellow / Golden |
| Flower Texture(s) | Waxy |
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Terminal |
| Flower Symmetry | Radial |
| Individual Flower Shape | Tubular |
| Flower Lifespan on Plant | [Remarks] (Flowering occurs over about 2 months. The mother plant dies after flowering once.) |
| Flower Lifespan on Plant – Remarks | Flowering occurs over about 2 months. The mother plant dies after flowering once. |
| Flowering Habit | Monocarpic |
| Flower Colour(s) Remarks | Salmon |
FRUIT, SEED AND SPORE
| Fruit Classification | Simple Fruit |
| Fruit Type 1 | Dehiscent Dry Fruit |
| Fruit Type 2 | Follicle |
OTHERS
| Master ID | 30731 |
| Species ID | 5051 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |









